Description

Corresponding graft modification is performed to meet industry requirements for defoaming and foam suppression performance. These products feature low volatility, strong chemical stability, resistance to acids and bases, and long-lasting foam suppression, making them suitable for a wide range of applications.
| Model | Appearance | pH value | Solid content | Viscosity (25℃) | Application areas |
| LJR-06P | Colorless, transparent, viscous liquid | 5.0~8.0 | ≥99.8% | 300–600 mPa·s | Fermentation, evaporation, alumina, desulfurization |
| LJR-09P | Colorless, transparent, viscous liquid | 5.0~8.0 | ≥99.8% | 300–600 mPa·s | Fermentation, evaporation, alumina, desulfurization |
| LJR-20P | Colorless, transparent, viscous liquid | 5.0~8.0 | ≥99.8% | 300–600 mPa·s | Aerobic pond, leachate from waste, papermaking White water, slag washing, desulfurization, evaporation |
| LJR-23P | Colorless, transparent, viscous liquid | 5.0~8.0 | ≥99.8% | 300–600 mPa·s | Aerobic pond, leachate from waste, papermaking White water, slag washing, desulfurization, evaporation |
| LJR-203P | Milky white viscous liquid | 5.0~8.0 | 30% | 2000~3000 mPa·s | Aerobic tank, leachate from waste, Papermaking white water, desulfurization |
| LJR-205P | Milky white viscous liquid | 5.0~8.0 | 50% | 3000~4000 mPa·s | Aerobic tank, leachate from waste, Papermaking white water, desulfurization, evaporation |

