Description
![]()
This type of product features low volatility, strong chemical stability, and rapid defoaming speed. It has a wide range of applications and exhibits excellent defoaming performance in both oil-based and water-based dispersion systems.
| Model | Appearance | pH value | Solid content | Viscosity (25℃) | Application areas |
| LJ-205P | Milky white viscous liquid | 5.0–8.5 | 5% | 3000~5000 mPa·s | Water treatment, aquaculture, and slaughtering |
| LJ-210P | Milky white viscous liquid | 5.0–8.5 | 10% | 3000~5000 mPa·s | Chemical industry, food, textile printing and dyeing |
| LJ-215P | Milky white viscous liquid | 5.0–8.5 | 15% | 3000~5000 mPa·s | Pharmaceuticals, oilfield drilling, construction materials |
| LJ-240P | Milky white viscous liquid | 5.0~8.0 | 40% | 3000~5000 mPa·s | Pulp and paper making, pesticides and fertilizers |
| LJ-500P | Milky white viscous liquid | 5.0~8.0 | 50% | 5000~8000 mPa·s | Water treatment |

